Bollegraaf shredding plant BAS 74
Sold
![Gebraucht Bollegraaf Zerkleinerungsanlage BAS 74](https://i.machineryhost.com/18997733ec258a9fcaf239cc55d53363/b0c35ce5089c861c0be00a34286c2241/original-gebraucht-bollegraaf-zerkleinerungsanlage-bas-74.jpg)
Specifications
Manufacturer | Bollegraaf |
Model | BAS 74 |
Year | 2007 |
Condition | Used |
Stock Number | 9834 |
specification 1 | coarse shredder |
Dimension cutting room 1 | 810 x 1500 mm |
Number of waves 1 | 2 |
Diameter knife 1 | 400 mm |
knife width 1 | 35 mm |
drive power 1 | 2 x 37 kW |
rotor speed 1 | 22/18rpm |
weight 1 | approx. 6300 kg |
Machine dimension 1 | approx. 3725 x 1300 x 800 mm (LxWxH) |
specification 2 | fine shredder |
Dimension cutting room 2 | 810 x 1200 mm |
Number of waves 2 | 2 |
Diameter knife 2 | 400 mm |
knife width 2 | 12 mm |
drive 2 | 2 x 37 kW |
rotor speed 2 | 22/18rpm |
weight 2 | approx. 6300 kg |
machine dimension 2 | approx. 3315 x 1225 x 800 mm (LxWxH) |
Description
Bollegraaf shredding plant BAS 74, consisting of coarse and fine shredder, built in 2007.
Materials: paper, cardboard, wood, plastic, aluminum, foam, and much more.