2003 HSM VL 155.2 (2) #9873
No longer available
Specifications
Manufacturer | HSM |
Model | 155.2 VL |
Year | 2003 |
Condition | Used |
Stock Number | 9873 |
Pressing force | 16 t |
Bale dimensions | 1100x700x1000 mm |
drive power | 4 kW |
Filling opening | 1100 x 590 mm |
Filling level | 730 mm |
Dimensions of press box | 1100 x 700 x 1130 mm |
Bale weight | up to 250 kg |
capacity | approx. 5 bales per hour |
Theoretically Cycle time at idle | 24 s |
bale dimensions | 1100x700x700-1000mm |
Dimension press box | 1100 x 700 x 1130 mm |
binding | manually |
theoretical Idle cycle time | 24 s |
Setting | 4x |
Shipping details
Width | 1200 mm |
Height | 2300 mm |
Length | 1400 mm |
Weight | 1300 kg |
Description
HSM vertical baler 155.2 VL, built in 2003