2014 VHV Anlagenbau Deckförderband
Specifications
Manufacturer | VHV Anlagenbau |
Model | Deckförderband |
Year | 2014 |
Condition | Used |
Stock Number | 9923 |
engine | 2,2 kW |
Conveyor speed | 0.42m/s |
conveying speed | 0.42 m/s |
Delivery rate | approx. 3 t/h (box 0-200 mm) |
Center distance | 34,050 mm / 8,670 mm |
belt width | 1200 mm |
pitch | 0.0 / 48 / 17 degrees |
transfer height | approx. 4,100 mm |
materials | cardboard, paper, foil |
Description
Sliding belt conveyor, deck conveyor, VHV Anlagenbau, built in 2014, usable width 1200 mm.
Materials: cardboard, paper, foil
The conveyor belt is in good condition. Due to the segment design, it can be easily adjusted.